<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RHS Air Conditioning</title>
	<atom:link href="http://rhsac.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rhsac.com</link>
	<description>Home Maintenance &#124; HVACR &#124; Plumbing &#124; Energy Services &#124; Electrical</description>
	<lastBuildDate>Mon, 06 Jun 2011 02:10:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Can A Microprocessor Controlled Device Save You Energy?</title>
		<link>http://rhsac.com/2010/01/03/can-a-microprocessor-controlled-device-save-you-energy/</link>
		<comments>http://rhsac.com/2010/01/03/can-a-microprocessor-controlled-device-save-you-energy/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 01:40:02 +0000</pubDate>
		<dc:creator>douglas ruryk</dc:creator>
				<category><![CDATA[Saving Energy]]></category>
		<category><![CDATA[Central Air Conditioning]]></category>
		<category><![CDATA[Compressor Cycles]]></category>
		<category><![CDATA[Compressor Life]]></category>
		<category><![CDATA[Consistent Temperature]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Device]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Electric Consumption]]></category>
		<category><![CDATA[Electrical Usage]]></category>
		<category><![CDATA[Electronic Device]]></category>
		<category><![CDATA[Energy Features]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Hvac]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Management Equipment]]></category>
		<category><![CDATA[Microcomputer]]></category>
		<category><![CDATA[Microprocessor]]></category>
		<category><![CDATA[Modes]]></category>
		<category><![CDATA[Power Outages]]></category>
		<category><![CDATA[RHSAC]]></category>
		<category><![CDATA[State Of The Art]]></category>
		<category><![CDATA[System Components]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[Temperature Levels]]></category>
		<category><![CDATA[version]]></category>

		<guid isPermaLink="false">http://rhsac.com/?p=109</guid>
		<description><![CDATA[A Microprocessor Controlled Device typically reduces home Central Air Conditioning electric consumption by 10% to 20% or more. This is a microcomputer-controlled, UL listed electronic device that automatically adjusts the compressor cycles to achieve the greatest efficiency and reduced electrical usage, while assuring consistent temperature levels for even the most temperature sensitive homes. It is [...]]]></description>
			<content:encoded><![CDATA[<p>A Microprocessor Controlled Device typically reduces home Central Air Conditioning electric consumption by 10% to 20% or more. This is a microcomputer-controlled, UL listed electronic device that automatically adjusts the compressor cycles to achieve the greatest efficiency and reduced electrical usage, while assuring consistent temperature levels for even the most temperature sensitive homes. It is maintenance free,  installed by RHSAC, and is guaranteed to save energy.</p>
<p>Features</p>
<ul>
<li>Patented process reduces air conditioning electric consumption— typically 10% to 20%</li>
<li>UL listed, “Energy Management Equipment”</li>
<li>Increased savings without replacing or upgrading costly system components</li>
<li>“State-of-the-art” microcomputer controller—LED indicators show operating modes</li>
<li> For systems up to 5 tons (We have commercial version available)</li>
<li>Protects compressor against momentary power outages and short cycling</li>
<li>Simple installation by a qualified HVAC/R installer</li>
<li>No programming or follow-up visits required</li>
<li>Maximum year-round efficiency</li>
<li>Reduces maintenance and extends compressor life</li>
<li>Fail-safe operation</li>
<li>Guaranteed to save energy<a href="http://airconditioning.rurykshomesolutions.com/files/2010/01/04cb06f95bcfcfc6e4225782f505314e.jpg"><img class="alignright size-full wp-image-922" title="04cb06f95bcfcfc6e4225782f505314e" src="http://airconditioning.rurykshomesolutions.com/files/2010/01/04cb06f95bcfcfc6e4225782f505314e.jpg" alt="" width="160" height="160" /></a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://rhsac.com/2010/01/03/can-a-microprocessor-controlled-device-save-you-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zone Controls</title>
		<link>http://rhsac.com/2010/01/03/zone-controls/</link>
		<comments>http://rhsac.com/2010/01/03/zone-controls/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 00:45:50 +0000</pubDate>
		<dc:creator>douglas ruryk</dc:creator>
				<category><![CDATA[Saving Energy]]></category>
		<category><![CDATA[Controls]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[room]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[Zone]]></category>

		<guid isPermaLink="false">http://rhsac.com/?p=104</guid>
		<description><![CDATA[Adding zone controls to a home can help your home be very accurate on temperature, making you more comfortable in every room. Call for an in home review.]]></description>
			<content:encoded><![CDATA[<p>Adding zone controls to a home can help your home be very accurate on temperature, making you more comfortable in every room. Call for an in home review.</p>
]]></content:encoded>
			<wfw:commentRss>http://rhsac.com/2010/01/03/zone-controls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We provide the following services for our customers</title>
		<link>http://rhsac.com/2010/01/03/we-provide-the-following-services-for-our-customers/</link>
		<comments>http://rhsac.com/2010/01/03/we-provide-the-following-services-for-our-customers/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 23:34:44 +0000</pubDate>
		<dc:creator>douglas ruryk</dc:creator>
				<category><![CDATA[Frequently Asked Questions]]></category>
		<category><![CDATA[Affordable Energy]]></category>
		<category><![CDATA[Airflow]]></category>
		<category><![CDATA[Checks]]></category>
		<category><![CDATA[Commercial Heat]]></category>
		<category><![CDATA[Commercial Refrigeration Equipment]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Compliance Warranty]]></category>
		<category><![CDATA[Conservation Ideas]]></category>
		<category><![CDATA[Delivering Energy]]></category>
		<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Electrical Services]]></category>
		<category><![CDATA[Energy Alternatives]]></category>
		<category><![CDATA[Energy Code Compliance]]></category>
		<category><![CDATA[Energy Star Certification]]></category>
		<category><![CDATA[Heat Load Calculations]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[Installations]]></category>
		<category><![CDATA[Load]]></category>
		<category><![CDATA[Major]]></category>
		<category><![CDATA[Obligation Phone]]></category>
		<category><![CDATA[Peace Of Mind]]></category>
		<category><![CDATA[Phone Consultation]]></category>
		<category><![CDATA[Plumbing Services]]></category>
		<category><![CDATA[Preventative Maintenance Checks]]></category>
		<category><![CDATA[Refrigeration]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Residential Equipment]]></category>
		<category><![CDATA[Service Contracts]]></category>
		<category><![CDATA[Warranty Service]]></category>
		<category><![CDATA[Will Exceed Your Expectations]]></category>

		<guid isPermaLink="false">http://rhsac.com/?p=100</guid>
		<description><![CDATA[Know that some services may require an additional charge. We Service All Residential Equipment We Service All Commercial Equipment We Service All Commercial Refrigeration Equipment Electrical Services Provided Plumbing Services Provided Preventative maintenance checks Efficiency Checks A/C Duct Testing Airflow Balancing Estimates for Equipment Replacement Estimates for New Installations Service Contracts Energy Star Certifications Residential/Commercial [...]]]></description>
			<content:encoded><![CDATA[<p>Know that some services may require an additional charge.</p>
<ul>
<li>We Service All Residential Equipment</li>
<li>We Service All Commercial Equipment</li>
<li>We Service All Commercial Refrigeration Equipment</li>
<li>Electrical Services Provided</li>
<li>Plumbing Services Provided</li>
<li>Preventative maintenance checks</li>
<li>Efficiency Checks</li>
<li>A/C Duct Testing</li>
<li>Airflow Balancing</li>
<li>Estimates for Equipment Replacement</li>
<li>Estimates for New Installations</li>
<li>Service Contracts</li>
<li>Energy Star Certifications</li>
<li>Residential/Commercial Heat Load Calculations</li>
<li>Energy Code Compliance</li>
<li>Warranty Service on All Major Brands of Equipment</li>
</ul>
<p><img class="alignright" src="http://www.rhsac.com/wp-content/uploads/P1P_740-150x150.jpg" alt="" width="150" height="150" /></p>
<p>If you are a homeowner seeking affordable energy conservation ideas or a builder designing energy Star certification, we will exceed your expectations. Training and knowledge are essential to delivering energy alternatives and peace of mind.</p>
<p>We also service your electrical and plumbing needs. We service all of Central Florida.</p>
<p>Call today for your no obligation phone consultation</p>
<p>863-424-4300</p>
]]></content:encoded>
			<wfw:commentRss>http://rhsac.com/2010/01/03/we-provide-the-following-services-for-our-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your electric bill out of control?</title>
		<link>http://rhsac.com/2010/01/03/is-your-electric-bill-out-of-control/</link>
		<comments>http://rhsac.com/2010/01/03/is-your-electric-bill-out-of-control/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 23:29:50 +0000</pubDate>
		<dc:creator>douglas ruryk</dc:creator>
				<category><![CDATA[Frequently Asked Questions]]></category>
		<category><![CDATA[9 Out Of 10]]></category>
		<category><![CDATA[Air Conditioning Units]]></category>
		<category><![CDATA[Air Vents]]></category>
		<category><![CDATA[air-conditioning]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[C Unit]]></category>
		<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[consultation]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[Heating And Air]]></category>
		<category><![CDATA[Heating And Air Conditioning]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[obligation]]></category>
		<category><![CDATA[Obligation Phone]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[Peak Efficiency]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Phone Consultation]]></category>
		<category><![CDATA[Power Consumption]]></category>
		<category><![CDATA[Refrigeration Equipment]]></category>
		<category><![CDATA[Refrigeration Units]]></category>
		<category><![CDATA[Strange Noises]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[When Was The Last Time]]></category>

		<guid isPermaLink="false">http://rhsac.com/?p=98</guid>
		<description><![CDATA[Now is the time to get your electric usage under control. With electric rates skyrocketing, a home needs to be more efficient more now than ever before. Fine-tuning heating and air-conditioning and refrigeration equipment is a very good place to start because air-conditioning units are the largest users of electricity in residential and many commercial [...]]]></description>
			<content:encoded><![CDATA[<p>Now is the time to get your electric usage under control. With electric rates skyrocketing, a home needs to be more efficient more now than ever before.</p>
<p>Fine-tuning heating and air-conditioning and refrigeration equipment is a very good place to start because air-conditioning units are the largest users of electricity in residential and many commercial buildings.  When heating and air-conditioning and refrigeration units are operating at peak efficiency, the percentage of power consumption is reduced by some times as much as 25% on average on what was considered ‘normal’ or ‘no complaints’, operating units.  Several tests have proven that 9 out of 10 heating and air-conditioning and refrigeration units are operating at reduced efficiency.  That is between 10% and 40% of their manufacturer rating.  Again these are units that were considered to be in ‘normal’ working order by their owners</p>
<p>Ask yourself;</p>
<ul>
<li> Is my A/C unit working efficiently?</li>
<li>When was the last time I had my equipment serviced by a professional?</li>
<li>Do I have my equipment serviced once a year?</li>
<li>Have I seen an increase in my electric bill?</li>
<li>Do I smell odors coming from my air vents?</li>
<li>Do I hear strange noises coming from my equipment?</li>
</ul>
<p>Call today for your no obligation phone consultation</p>
]]></content:encoded>
			<wfw:commentRss>http://rhsac.com/2010/01/03/is-your-electric-bill-out-of-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specialized</title>
		<link>http://rhsac.com/2010/01/03/specialized/</link>
		<comments>http://rhsac.com/2010/01/03/specialized/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 16:12:53 +0000</pubDate>
		<dc:creator>douglas ruryk</dc:creator>
				<category><![CDATA[Our Qualifications]]></category>
		<category><![CDATA[Air Quality Testing]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[completion]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[Heating And Cooling]]></category>
		<category><![CDATA[Indoor Air Quality]]></category>
		<category><![CDATA[Indoor Air Quality Testing]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Phone Call]]></category>
		<category><![CDATA[Professional Manner]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[Reliable Service]]></category>
		<category><![CDATA[Repair Maintenance]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Specialized]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://rhsac.com/?p=92</guid>
		<description><![CDATA[RHS specialize in the repair, maintenance and efficiency testing of all types of residential and commercial heating and cooling equipment from indoor air quality testing to custom tailored energy agreements. We can provide efficient, reliable service every step of the way from the first phone call to the completion of work. We are dedicated to [...]]]></description>
			<content:encoded><![CDATA[<p>RHS specialize in the repair, maintenance and efficiency testing of all types of residential and commercial heating and cooling equipment from indoor air quality testing to custom tailored energy agreements.  We can provide efficient, reliable service every step of the way from the first phone call to the completion of work.  We are dedicated to providing solutions to our customers in a friendly and professional manner.</p>
]]></content:encoded>
			<wfw:commentRss>http://rhsac.com/2010/01/03/specialized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could a new system save me money on my heating cost?</title>
		<link>http://rhsac.com/2010/01/02/could-a-new-system-save-me-money-on-my-heating-cost/</link>
		<comments>http://rhsac.com/2010/01/02/could-a-new-system-save-me-money-on-my-heating-cost/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 05:26:04 +0000</pubDate>
		<dc:creator>douglas ruryk</dc:creator>
				<category><![CDATA[Frequently Asked Questions]]></category>
		<category><![CDATA[Afue]]></category>
		<category><![CDATA[Air Source]]></category>
		<category><![CDATA[Boilers]]></category>
		<category><![CDATA[combustion]]></category>
		<category><![CDATA[Combustion Equipment]]></category>
		<category><![CDATA[Efficiency Measure]]></category>
		<category><![CDATA[Efficient Heat]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[Factor]]></category>
		<category><![CDATA[Fossil Fuel]]></category>
		<category><![CDATA[Fuel Utilization]]></category>
		<category><![CDATA[Furnaces]]></category>
		<category><![CDATA[Gas Lp]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[Heat Pump]]></category>
		<category><![CDATA[Heat Pumps]]></category>
		<category><![CDATA[heating cost]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[HSPF]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Performance Factor]]></category>
		<category><![CDATA[pump]]></category>
		<category><![CDATA[save me money]]></category>
		<category><![CDATA[Seasonal]]></category>
		<category><![CDATA[Seasonal Performance]]></category>
		<category><![CDATA[Source Heat]]></category>
		<category><![CDATA[Thermal Efficiency]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Water Heaters]]></category>

		<guid isPermaLink="false">http://rhsac.com/?p=60</guid>
		<description><![CDATA[Again depending on the efficiency of the equipment used. First for fossil fuel furnaces like natural gas, LP and oil; The annual fuel utilization efficiency (AFUE) is a thermal efficiency measure of combustion equipment like furnaces, boilers, and water heaters. If the heating system is 90% efficient then $0.90 of your $1.00 heating cost goes [...]]]></description>
			<content:encoded><![CDATA[<p>Again depending on the efficiency of the equipment used. First for fossil fuel furnaces like natural gas, LP and oil; The annual fuel utilization efficiency (AFUE) is a thermal efficiency measure of combustion equipment like furnaces, boilers, and water heaters. If the heating system is 90% efficient then $0.90 of your $1.00 heating cost goes to heating your house but $0.10 is lost in the exhaust.<br />
Second, HSPF (Heating Seasonal Performance Factor) HSPF is specifically used to measure the efficiency of air source heat pumps. A heat pump with a high HSPF is more efficient than a heat pump with a low HSPF.<br />
New heat pumps manufactured after 2005 are required to have an HSPF of at least 7.7. The most efficient heat pumps have a HSPF of 10.</p>
]]></content:encoded>
			<wfw:commentRss>http://rhsac.com/2010/01/02/could-a-new-system-save-me-money-on-my-heating-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could a new system save me money on my cooling cost?</title>
		<link>http://rhsac.com/2010/01/02/could-a-new-system-save-me-money-on-my-cooling-cost/</link>
		<comments>http://rhsac.com/2010/01/02/could-a-new-system-save-me-money-on-my-cooling-cost/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 05:23:45 +0000</pubDate>
		<dc:creator>douglas ruryk</dc:creator>
				<category><![CDATA[Frequently Asked Questions]]></category>
		<category><![CDATA[category]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[heating cost]]></category>
		<category><![CDATA[HSPF]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[rating]]></category>
		<category><![CDATA[save me money]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[Saving Energy]]></category>
		<category><![CDATA[SEER]]></category>
		<category><![CDATA[Seer Rating]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://rhsac.com/?p=57</guid>
		<description><![CDATA[Depending on the SEER rating, you could save up to 60% on your cooling / heating costs. See the category Saving Energy]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2010/01/85_T-entry.jpg"><img class="alignright size-full wp-image-119" src="http://rhsac.com/wp-content/uploads/2010/01/85_T-entry.jpg" alt="" width="85" height="91" /></a>Depending on the SEER rating, you could save up to 60% on your cooling / heating costs. See the category <a href="http://rhsac.com/category/saving-energy/">Saving Energy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhsac.com/2010/01/02/could-a-new-system-save-me-money-on-my-cooling-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does ice on my copper lines and coils indicate?</title>
		<link>http://rhsac.com/2010/01/02/what-does-ice-on-my-copper-lines-and-coils-indicate/</link>
		<comments>http://rhsac.com/2010/01/02/what-does-ice-on-my-copper-lines-and-coils-indicate/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 05:11:29 +0000</pubDate>
		<dc:creator>douglas ruryk</dc:creator>
				<category><![CDATA[Frequently Asked Questions]]></category>
		<category><![CDATA[Coils]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Copper Lines]]></category>
		<category><![CDATA[defrost]]></category>
		<category><![CDATA[evaporator]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[Heat Pump]]></category>
		<category><![CDATA[heating cost]]></category>
		<category><![CDATA[HSPF]]></category>
		<category><![CDATA[mode]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[pump]]></category>
		<category><![CDATA[refrigerant]]></category>
		<category><![CDATA[save me money]]></category>
		<category><![CDATA[Steam]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[unit]]></category>

		<guid isPermaLink="false">http://rhsac.com/?p=53</guid>
		<description><![CDATA[The unit could be low on refrigerant, the evaporator coil could be clogged or the filter could be in need of changing. On a heat pump in heating mode it is normal for the outside coil to have ice on it. The unit has a timed and temperature controlled defrost mode which will remove this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2010/01/85_T-entry.jpg"><img class="alignright size-full wp-image-119" src="http://rhsac.com/wp-content/uploads/2010/01/85_T-entry.jpg" alt="" width="85" height="91" /></a>The unit could be low on refrigerant, the evaporator coil could be clogged or the filter could be in need of changing. On a heat pump in heating mode it is normal for the outside coil to have ice on it. The unit has a timed and temperature controlled defrost mode which will remove this ice. It is normal to see steam come from the unit during this mode.</p>
]]></content:encoded>
			<wfw:commentRss>http://rhsac.com/2010/01/02/what-does-ice-on-my-copper-lines-and-coils-indicate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which is more energy efficient to heat with, a heat pump or straight cool?</title>
		<link>http://rhsac.com/2010/01/02/which-is-more-energy-efficient-to-heat-with-a-heat-pump-or-straight-cool/</link>
		<comments>http://rhsac.com/2010/01/02/which-is-more-energy-efficient-to-heat-with-a-heat-pump-or-straight-cool/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 05:06:20 +0000</pubDate>
		<dc:creator>douglas ruryk</dc:creator>
				<category><![CDATA[Frequently Asked Questions]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[Heat Pump]]></category>
		<category><![CDATA[heating cost]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[HSPF]]></category>
		<category><![CDATA[pump]]></category>
		<category><![CDATA[save me money]]></category>

		<guid isPermaLink="false">http://rhsac.com/?p=51</guid>
		<description><![CDATA[A heat pump can use up to 50% less energy to heat the home than a straight cool.]]></description>
			<content:encoded><![CDATA[<p>A heat pump can use up to 50% less energy to heat the home than a straight cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://rhsac.com/2010/01/02/which-is-more-energy-efficient-to-heat-with-a-heat-pump-or-straight-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the difference between a heat pump and a straight cool system?</title>
		<link>http://rhsac.com/2010/01/02/what-is-the-difference-between-a-heat-pump-and-a-straight-cool-system/</link>
		<comments>http://rhsac.com/2010/01/02/what-is-the-difference-between-a-heat-pump-and-a-straight-cool-system/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 05:01:30 +0000</pubDate>
		<dc:creator>douglas ruryk</dc:creator>
				<category><![CDATA[Frequently Asked Questions]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[air handler]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[electric coils]]></category>
		<category><![CDATA[handler]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[Heat Pump]]></category>
		<category><![CDATA[heating cost]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[HSPF]]></category>
		<category><![CDATA[pump]]></category>
		<category><![CDATA[refrigerant]]></category>
		<category><![CDATA[save me money]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://rhsac.com/?p=48</guid>
		<description><![CDATA[A heat pump uses the existing refrigerant circulating the opposite way as it does in cooling to heat the home; a straight cool uses electric coils in the air handler to heat the home.]]></description>
			<content:encoded><![CDATA[<p>A heat pump uses the existing refrigerant circulating the opposite way as it does in cooling to heat the home; a straight cool uses electric coils in the air handler to heat the home.</p>
]]></content:encoded>
			<wfw:commentRss>http://rhsac.com/2010/01/02/what-is-the-difference-between-a-heat-pump-and-a-straight-cool-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

